Appearance
Wireless I/O Sync Module Series
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
Y401-11-L | Y401-22-L | Y401-44-L | Y402-11-L | Y402-44-L |
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
Y402-4411-L | Y403-11-L | Y412-22-L | Y412-44-L | Y412-88-L |
Yengear's wireless I/O sync module family is designed for remote dry-contact acquisition and interlocked control across separate areas, with point-to-point, one-to-many, mesh linkage, and sync switching architectures.
Model Matrix
| Product Image | Model | DI | DO | Architecture | Documents |
|---|---|---|---|---|---|
![]() | Y401-11-L | 1 | 1 | Point-to-point (A <-> B) | User Manual Specification |
![]() | Y401-22-L | 2 | 2 | Point-to-point (A <-> B) | User Manual Specification |
![]() | Y401-44-L | 4 | 4 | Point-to-point (A <-> B) | User Manual Specification |
![]() | Y402-11-L | 1 | 1 | One-to-many (Master <-> Slave) | User Manual Specification |
![]() | Y402-44-L | 4 | 4 | One-to-many (Master <-> Slave) | User Manual Specification |
![]() | Y402-4411-L | 4 | 1 | One-to-many (Master <-> Slave) | User Manual Specification |
![]() | Y403-11-L | 1 | 1 | Mesh network (multi-node linkage) | User Manual Specification |
![]() | Y412-22-L | 2 | 2 | Synchronous switching (Master <-> Slave) | User Manual Specification |
![]() | Y412-44-L | 4 | 4 | Synchronous switching (Master <-> Slave) | User Manual Specification |
![]() | Y412-88-L | 8 | 8 | Synchronous switching (Master <-> Slave) | User Manual Specification |
Series Comparison
| Item | Y401 Series | Y402 Series | Y403 Series | Y412 Series |
|---|---|---|---|---|
| Architecture | Point-to-point | Master/slave | Mesh network | Synchronous master/slave |
| Device topology | Device A + Device B | 1 master + N slaves | N nodes | 1 master + N slaves |
| Channel options | 1 / 2 / 4 channels | 1 / 4 channels | 1 channel | 2 / 4 / 8 channels |
| Range | 5000 m | 5000 m | 5000 m + relay extension | 10 km (open area) |
| Key benefit | Simple and ready to use | Flexible expansion | High-reliability linkage | Minimal setup and fast deployment |
Selection Guide
For a detailed comparison of all wireless I/O sync models, see the Y4xx Selection Guide.
Application Guide
For typical deployment scenarios—aquaculture, greenhouse, irrigation, and tunnel monitoring—see the Application Guide.
Quick Selection Guide
- Basic control between two points: choose
Y401. - One central controller with multiple remote points: choose
Y402. - Multi-point linkage with relay extension: choose
Y403. - 2 / 4 / 8-channel synchronous switching with minimal setup: choose
Y412.
- Manufacturer: Hunan YenGear Tech Co., Ltd.
- Email: [email protected]
- Website: www.yengear.com










