Appearance
Y301 Serial I/O Module Selection Guide
The Y301 series provides compact, industrial-grade serial I/O expansion modules for PLC integration, SCADA systems, and IoT edge deployments. All models share the same Modbus RTU firmware and support RS485 (standard), RS232, and TTL interface options.
At a Glance
MiniLink Series (Y301-110/200/020)
Best for: Space-constrained installations, OEM equipment, and simple point I/O expansion.
| Feature | Specification |
|---|---|
| I/O density | 1-2 channels |
| Relay capacity | 125 VAC / 0.5 A or 30 VDC / 2 A |
| Enclosure | 77 x 54 x 32 mm |
| Power | 5-36 VDC, 80 mA typical @ 12 V |
| Temperature | -40 to +85 C |
| Mounting | 35 mm DIN rail or screw slots |
ControlLink Series (Y301-220/222/440/444/880)
Best for: Building automation, process control, pump/valve management, and PLC expansion requiring high-power relay outputs.
| Feature | Y301-220/222 | Y301-440/444 | Y301-880 |
|---|---|---|---|
| I/O density | 4 + 2 AI (222 only) | 8 + 4 AI (444 only) | 16 |
| Relay capacity | 277 VAC / 10 A | 277 VAC / 10 A | 277 VAC / 10 A |
| Enclosure | 82 x 54 x 32 mm | 115/145 x 90 x 40 mm | 145 x 90 x 40 mm |
| Power | 5-36 VDC, 150 mA typical | 5-36 VDC, 200 mA typical | 5-36 VDC, 260 mA typical |
| Temperature | -40 to +85 C | -40 to +85 C | -40 to +85 C |
| Local rules | Up to 4 | Up to 8 | Up to 16 |
| Mounting | 35 mm DIN rail or screw slots | 35 mm DIN rail or screw slots | 35 mm DIN rail or screw slots |
Series Comparison
| Criterion | MiniLink (110/200/020) | ControlLink (220-880) |
|---|---|---|
| Relay power | Low (0.5 A) | High (10 A) |
| Analog input | No | Yes (222/444) |
| Local automation | Basic rules | Up to 16 rules |
| DIP address offset | No | Yes |
| Output retention | No | Yes |
| Enclosure size | Ultra-compact | Compact to mid-size |
| Typical load | Signal, sensor, light | HVAC, pump, valve, motor |
Documents
| Model | Specification | User Manual | Technical Manual |
|---|---|---|---|
| Y301-110/200/020 | Specification | User Manual | Technical Manual |
| Y301-220/222 | Specification | User Manual | Technical Manual |
| Y301-440/444 | Specification | User Manual | Technical Manual |
| Y301-880 | Specification | User Manual | Technical Manual |
- Manufacturer: Hunan YenGear Tech Co., Ltd.
- Email: [email protected]
- Website: www.yengear.com








