Appearance
Y301 Serial I/O Modules
Each Y301 SKU follows the Y301-<DI><DO><AI><AO> naming pattern. For example, Y301-222 means 2DI + 2DO + 2AI. When a position exceeds 9, the code uses the letter values below.
| Code | Meaning |
|---|---|
| 0-9 | 0-9 DI/DO/AI/AO |
| A | 10 DI/DO/AI/AO |
| G | 16 DI/DO/AI/AO |
| W | 32 DI/DO/AI/AO |
MiniLink Series
MiniLink Series are compact I/O modules for small-scale switch acquisition, simple relay control, and device integration.
| Product Image | Model | DI | DO | AI | AO | Documents |
|---|---|---|---|---|---|---|
![]() | Y301-110 | 1 | 1 | 0 | 0 | User Manual Specification Technical Manual |
![]() | Y301-200 | 2 | 0 | 0 | 0 | User Manual Specification Technical Manual |
![]() | Y301-020 | 0 | 2 | 0 | 0 | User Manual Specification Technical Manual |
ControlLink Series
ControlLink Series are I/O modules with both digital inputs and relay outputs. All models include DI and DO channels for integrated acquisition and control.
| Product Image | Model | DI | DO | AI | AO | Documents |
|---|---|---|---|---|---|---|
![]() | Y301-220 | 2 | 2 | 0 | 0 | User Manual Specification Technical Manual |
![]() | Y301-222 | 2 | 2 | 2 | 0 | User Manual Specification Technical Manual |
![]() | Y301-440 | 4 | 4 | 0 | 0 | User Manual Specification Technical Manual |
![]() | Y301-444 | 4 | 4 | 4 | 0 | User Manual Specification Technical Manual |
![]() | Y301-880 | 8 | 8 | 0 | 0 | User Manual Specification Technical Manual |
FlexPoint Series
FlexPoint Series expand single-type I/O points for applications requiring additional DI, DO, AI, or AO channels.
| Product Image | Model | DI | DO | AI | AO | Documents |
|---|---|---|---|---|---|---|
![]() | Y301-600 | 6 | 0 | 0 | 0 | Specification Technical Manual |
![]() | Y301-800 | 8 | 0 | 0 | 0 | Specification Technical Manual |
![]() | Y301-G00 | 16 | 0 | 0 | 0 | Specification Technical Manual |
![]() | Y301-00G | 0 | 0 | 16 | 0 | Specification |
![]() | Y301-0004 | 0 | 0 | 0 | 4 | Specification |
![]() | Y301-0006 | 0 | 0 | 0 | 6 | Specification |
![]() | Y301-0008 | 0 | 0 | 0 | 8 | Specification |
Note:
Y301-G00means 16DI, whileY301-00Gmeans 16AI. They are different models.
Quick Selection Guide
- For small-point applications, choose MiniLink Series:
Y301-110/200/020. - For combined acquisition and control, choose ControlLink Series:
Y301-220/222/440/444/880. - For single-function point expansion, choose FlexPoint Series:
Y301-600/800/G00/00G/0004/0006/0008.
For a detailed comparison of all Y301 serial I/O models, see the Y301 Selection Guide.















