Appearance
Y311-440/660/880-W/R Remote I/O Module Technical Manual
![]() | ![]() | ![]() |
|---|
| Model | DI | DO | Connectivity |
|---|---|---|---|
| Y311-440-W | 4 | 4 | 2.4 GHz WiFi (AP/STA) |
| Y311-440-R | 4 | 4 | 10/100M RJ45 Ethernet |
| Y311-660-W | 6 | 6 | 2.4 GHz WiFi (AP/STA) |
| Y311-660-R | 6 | 6 | 10/100M RJ45 Ethernet |
| Y311-880-W | 8 | 8 | 2.4 GHz WiFi (AP/STA) |
| Y311-880-R | 8 | 8 | 10/100M RJ45 Ethernet |
This manual applies to both W and R variants. The Modbus map is shared; only the network interface and default network parameters differ.



